Displaying records 1381 - 1440 of 1541 in total
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1381st | |||||
1382nd | |||||
1383rd | |||||
1383rd | |||||
1383rd | |||||
1383rd | |||||
1383rd | |||||
1383rd | |||||
1383rd | |||||
1383rd | |||||
1383rd | |||||
1383rd | |||||
1393rd | |||||
1394th | |||||
1395th | |||||
1396th | |||||
1396th | |||||
1396th | |||||
1399th | |||||
1399th | |||||
1399th | |||||
1402nd | |||||
1403rd | |||||
1404th | |||||
1404th | |||||
1406th | |||||
1407th | |||||
1407th | |||||
1409th | |||||
1410th | |||||
1411th | |||||
1412th | |||||
1413th | |||||
1413th | |||||
1413th | |||||
1413th | |||||
1413th | |||||
1418th | |||||
1419th | |||||
1420th | |||||
1421st | |||||
1422nd | |||||
1422nd | |||||
1424th | |||||
1425th | |||||
1425th | |||||
1425th | |||||
1428th | |||||
1429th | |||||
1429th | |||||
1429th | |||||
1432nd | |||||
1432nd | |||||
1432nd | |||||
1435th | |||||
1436th | |||||
1437th | |||||
1437th | |||||
1437th | |||||
1440th |