Displaying records 1321 - 1380 of 1541 in total
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1318th | |||||
1318th | |||||
1318th | |||||
1324th | |||||
1325th | |||||
1326th | |||||
1327th | |||||
1328th | |||||
1329th | |||||
1330th | |||||
1331st | |||||
1332nd | |||||
1333rd | |||||
1334th | |||||
1335th | |||||
1336th | |||||
1337th | |||||
1337th | |||||
1339th | |||||
1340th | |||||
1341st | |||||
1342nd | |||||
1343rd | |||||
1344th | |||||
1345th | |||||
1346th | |||||
1347th | |||||
1348th | |||||
1349th | |||||
1350th | |||||
1351st | |||||
1352nd | |||||
1352nd | |||||
1352nd | |||||
1355th | |||||
1356th | |||||
1357th | |||||
1358th | |||||
1359th | |||||
1359th | |||||
1361st | |||||
1362nd | |||||
1363rd | |||||
1364th | |||||
1365th | |||||
1366th | |||||
1366th | |||||
1368th | |||||
1369th | |||||
1370th | |||||
1371st | |||||
1372nd | |||||
1373rd | |||||
1374th | |||||
1374th | |||||
1374th | |||||
1377th | |||||
1378th | |||||
1379th | |||||
1380th |