Displaying records 961 - 1020 of 1077 in total
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
950th | |||||
950th | |||||
950th | |||||
950th | |||||
950th | |||||
950th | |||||
950th | |||||
950th | |||||
969th | |||||
969th | |||||
971st | |||||
972nd | |||||
973rd | |||||
974th | |||||
975th | |||||
975th | |||||
975th | |||||
975th | |||||
975th | |||||
975th | |||||
975th | |||||
975th | |||||
975th | |||||
984th | |||||
984th | |||||
986th | |||||
987th | |||||
987th | |||||
989th | |||||
989th | |||||
991st | |||||
991st | |||||
993rd | |||||
993rd | |||||
995th | |||||
996th | |||||
996th | |||||
996th | |||||
996th | |||||
1000th | |||||
1000th | |||||
1002nd | |||||
1003rd | |||||
1003rd | |||||
1003rd | |||||
1006th | |||||
1007th | |||||
1007th | |||||
1009th | |||||
1010th | |||||
1010th | |||||
1012th | |||||
1013th | |||||
1014th | |||||
1015th | |||||
1016th | |||||
1016th | |||||
1016th | |||||
1019th | |||||
1019th |