Displaying all 15 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Katherine Davis | CA | Apollos | 43.042 | ![]() ![]() ![]() |
|
2nd | Benjamin Zapf | CA | Apollos | 34.758 | ![]() |
|
3rd | Evan Harney | CA | Apollos | 12.348 | ![]() |
|
4th | Jillian Rucker | CA | Apollos | 11.7 | ![]() |
|
5th | Colton Kausrud | CA | Apollos | 10.204 | ![]() |
|
6th | Annie Harney | CA | Apollos | 9.584 | ![]() |
|
7th | Eason Lu | CA | Apollos | 8.37 | ![]() |
|
8th | Logan Kausrud | CA | Apollos | 7.777 | ![]() |
|
9th | Caleb Granstedt | CA | Apollos | 7.04 | ![]() |
|
10th | Megan Kausrud | CA | Apollos | 6.313 | ||
11th | Alice Conkle | CA | Apollos | 6.239 | ||
12th | Esther Lu | CA | Apollos | 3.9 | ||
13th | ||||||
14th | ||||||
15th |