Displaying all 6 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Mason Rice | WA | AIM | 10-2 | 11-2 | 18.25 | ![]() ![]() |
2nd | Judah Hug | WA | AIM | 5-13 | 5-13 | 4.206 | |
3rd | Aiden Davis | WA | AIM | 6-6 | 6-6 | 4 | ![]() |
4th | Eli Peterson | WA | AIM | 4-2 | 4-2 | 3.5 | ![]() |
5th | Leslie Rice | WA | AIM | 3-9 | 3-9 | 2.463 | |
6th |