Displaying all 12 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Preston Sloan | TX | Fortify Speech & Debate Club | 16.5 | ||
2nd | Nathan Quilici | TX | Fortify Speech & Debate Club | 14.896 | ||
3rd | Jillian Heise | TX | Fortify Speech & Debate Club | 13.846 | ||
4th | Madelyn Desormeaux | TX | Fortify Speech & Debate Club | 6.381 | ||
5th | Evangeline Owens | TX | Fortify Speech & Debate Club | 5.933 | ||
6th | Jackson Moody | TX | Fortify Speech & Debate Club | 2.76 | ||
7th | Auburn Owens | TX | Fortify Speech & Debate Club | 2.349 | ||
8th | Clark Cooney | TX | Fortify Speech & Debate Club | 2.32 | ||
9th | Aiden Briley | TX | Fortify Speech & Debate Club | 2.243 | ||
10th | Brogan Hawbaker | TX | Fortify Speech & Debate Club | 2.083 | ||
11th | ||||||
12th |