Displaying entries 301 - 349 of 349 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
300th | ||||||
302nd | ||||||
303rd | ||||||
304th | ||||||
304th | ||||||
304th | ||||||
307th | ||||||
308th | ||||||
308th | ||||||
308th | ||||||
311th | ||||||
312th | ||||||
312th | ||||||
314th | ||||||
315th | ||||||
316th | ||||||
317th | ||||||
317th | ||||||
319th | ||||||
320th | ||||||
320th | ||||||
320th | ||||||
323rd | ||||||
324th | ||||||
325th | ||||||
326th | ||||||
326th | ||||||
328th | ||||||
329th | ||||||
329th | ||||||
331st | ||||||
331st | ||||||
331st | ||||||
331st | ||||||
331st | ||||||
331st | ||||||
331st | ||||||
331st | ||||||
331st | ||||||
340th | ||||||
341st | ||||||
342nd | ||||||
343rd | ||||||
344th | ||||||
345th | ||||||
346th | ||||||
347th | ||||||
348th | ||||||
348th |