- California

Debate Club: EPIC2
Speech Club: EPIC2

2024-2025 Results

Rank Points: 157.444 Speech Rank Points: 131.715
National Rank: 66th National Speech Rank: 49th
CA Rank: 15th CA Speech Rank: 10th
Event National Rank CA Rank Points Partner Check Marks
flag 8th 4th 86.4 ✔x4
flag 13th 1st 11.5 ✔✔✔
flag 55th 15th 5.214
flag 116th 21st 17.484 ✔x4
flag 118th 27th 4.625 ✔
flag 119th 28th 6.492 ✔
flag 72nd 20th 18.607 ✔x4
flag 107th 30th 11.833 ✔x4
flag 91st 18th 7.122 ✔
flag 248th 45th 4.435

Clicking on the name of an event will display all tournament scores for that entry.