- California

Debate Club: Response
Speech Club: Response

2024-2025 Results

Rank Points: 116.297 Speech Rank Points: 42.835
National Rank: 103rd National Speech Rank: 190th
CA Rank: 21st CA Speech Rank: 38th
Event National Rank CA Rank Points Partner Check Marks
flag 252nd 69th 4.698
flag 32nd 6th 24.918 ✔✔
flag 201st 39th 9.612
flag 136th 31st 3.607
flag 64th 16th 20.962 ✔
flag 142nd 37th 8.458 ✔
flag 112th 21st 5.333 ✔
flag 65th 13th 9.792 ✔
flag 189th 33rd 5.751 ✔
flag 20th 6th 37.375 ✔x4
flag 55th 16th 31.767 ✔x6

Clicking on the name of an event will display all tournament scores for that entry.