Displaying all 6 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Grant Geissler | CO | WD40 | 9-3 | 9-3 | 10.556 | |
2nd | Anderson Benton | CO | WD40 | 4-2 | 4-2 | 2.929 | |
3rd | Luke Swisher | CO | WD40 | 3-3 | 3-3 | 2.158 | |
4th | Seth Austin | CO | WD40 | 3-3 | 3-3 | 1.864 | |
5th | Amelia Neal | CO | WD40 | 3-3 | 3-3 | 1.708 | |
6th |