You must be logged in
Displaying all 13 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Liliana Kurtz | CO | Resolve | 44 | ||
2nd | Isaac Quinones | CO | Resolve | 14.667 | ||
3rd | Aben Hayes | CO | Resolve | 3.667 | ||
4th | Thomas McClintock | CO | Resolve | 3.385 | ||
5th | Lily Jacobs | CO | Resolve | 2.933 | ||
6th | Caelynn Hayes | CO | Resolve | 2.75 | ||
7th | Sarah Sargent | CO | Resolve | 2.588 | ||
8th | Juliet Hetzel | CO | Resolve | 1.913 | ||
9th | Shepherd Brandt | CO | Resolve | 1.571 | ||
10th | Anna Mitchell | CO | Resolve | 1.467 | ||
11th | Tea Buster | CO | Resolve | 1.419 | ||
12th | ||||||
13th |