Displaying entries 421 - 480 of 493 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
421st | ||||||
422nd | ||||||
423rd | ||||||
424th | ||||||
425th | ||||||
425th | ||||||
425th | ||||||
428th | ||||||
429th | ||||||
430th | ||||||
430th | ||||||
430th | ||||||
433rd | ||||||
434th | ||||||
434th | ||||||
436th | ||||||
437th | ||||||
437th | ||||||
439th | ||||||
440th | ||||||
441st | ||||||
442nd | ||||||
443rd | ||||||
443rd | ||||||
445th | ||||||
446th | ||||||
447th | ||||||
448th | ||||||
449th | ||||||
450th | ||||||
450th | ||||||
450th | ||||||
450th | ||||||
450th | ||||||
455th | ||||||
456th | ||||||
457th | ||||||
458th | ||||||
459th | ||||||
460th | ||||||
460th | ||||||
462nd | ||||||
462nd | ||||||
462nd | ||||||
465th | ||||||
465th | ||||||
467th | ||||||
468th | ||||||
469th | ||||||
470th | ||||||
471st | ||||||
471st | ||||||
473rd | ||||||
474th | ||||||
474th | ||||||
474th | ||||||
474th | ||||||
474th | ||||||
474th | ||||||
474th |