Displaying all 7 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Jesse Azer - Enoch Azer | VA | Apex Speech and Debate Club | 5-1 | 5-1 | 7.667 | |
2nd | Charlotte Archer - Daphne Giddens | VA | Apex Speech and Debate Club | 9-3 | 9-3 | 6.556 | |
3rd | Allie List - Camila Swift | VA | Apex Speech and Debate Club | 5-1 | 5-1 | 5.75 | |
4th | Ariana Francis - Annelise Sams | VA | Apex Speech and Debate Club | 3-3 | 3-3 | 1.643 | |
5th | Moses Azer - Silas Cho | VA | Apex Speech and Debate Club | 3-3 | 3-3 | 1.533 | |
6th | |||||||
7th |