Displaying all 12 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Jake Nicholas | AZ | Mars Hill Speech & Debate | 49.311 | ||
2nd | Cambri Geller | AZ | Mars Hill Speech & Debate | 21.154 | ||
3rd | Jack Spurling | AZ | Mars Hill Speech & Debate | 15.778 | ||
4th | Andrew Cazares | AZ | Mars Hill Speech & Debate | 9.235 | ||
5th | Isaac Ormand | AZ | Mars Hill Speech & Debate | 7.722 | ||
6th | Elizabeth Ormand | AZ | Mars Hill Speech & Debate | 1.407 | ||
7th | Kiele Johnson | AZ | Mars Hill Speech & Debate | 1.357 | ||
8th | Sevilla McKinney | CA | Mars Hill Speech & Debate | 1.188 | ||
9th | Jason Spurling | AZ | Mars Hill Speech & Debate | 1.152 | ||
10th | William Vannoy | AZ | Mars Hill Speech & Debate | 1.086 | ||
11th | ||||||
12th |