Displaying entries 421 - 480 of 483 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
420th | ||||||
422nd | ||||||
423rd | ||||||
424th | ||||||
425th | ||||||
426th | ||||||
427th | ||||||
427th | ||||||
427th | ||||||
430th | ||||||
431st | ||||||
432nd | ||||||
433rd | ||||||
434th | ||||||
434th | ||||||
436th | ||||||
437th | ||||||
438th | ||||||
439th | ||||||
440th | ||||||
441st | ||||||
442nd | ||||||
443rd | ||||||
443rd | ||||||
445th | ||||||
445th | ||||||
447th | ||||||
448th | ||||||
449th | ||||||
450th | ||||||
451st | ||||||
451st | ||||||
453rd | ||||||
453rd | ||||||
455th | ||||||
455th | ||||||
457th | ||||||
458th | ||||||
459th | ||||||
460th | ||||||
460th | ||||||
462nd | ||||||
463rd | ||||||
464th | ||||||
465th | ||||||
465th | ||||||
467th | ||||||
468th | ||||||
469th | ||||||
469th | ||||||
471st | ||||||
471st | ||||||
471st | ||||||
471st | ||||||
471st | ||||||
471st | ||||||
471st | ||||||
471st | ||||||
471st | ||||||
471st |