- Alabama

Debate Club: LAUNCH
Speech Club: LAUNCH

2024-2025 Results

Rank Points: 269.846 Speech Rank Points: 225.031
National Rank: 20th National Speech Rank: 16th
AL Rank: 1st AL Speech Rank: 1st
Event National Rank AL Rank Points Partner Check Marks
flag 298th 4th 4 ✔
flag 10th 1st 18.5 ✔x4
flag 56th 1st 14.5 ✔✔
flag 2nd 1st 151.7 ✔✔✔
flag 31st 1st 16.417 ✔x5
flag 38th 2nd 19.914 ✔x5
flag 47th 1st 27.857 ✔x4
flag 6th 1st 75.333 ✔x4
flag 153rd 4th 3.625 ✔
flag 35th 1st 16.777 ✔x5
flag 75th 2nd 18.311 ✔x6

Clicking on the name of an event will display all tournament scores for that entry.