- Illinois

Debate Club: Aspire
Speech Club: Aspire

2024-2025 Results

Rank Points: 89.924 Speech Rank Points: 75.269
National Rank: 154th National Speech Rank: 114th
IL Rank: 3rd IL Speech Rank: 2nd
Event National Rank IL Rank Points Partner Check Marks
flag 58th 2nd 25.556 ✔✔
flag 49th 1st 3.7 ✔
flag 91st 3rd 8.464 ✔
flag 99th 3rd 21.364 ✔✔
flag 54th 2nd 10.562 ✔
flag 303rd 3rd 2.15
flag 177th 3rd 2.125
flag 288th 2nd 1.348
flag 194th 2nd 6.012 ✔
flag 159th 2nd 7.229 ✔
flag 153rd 4th 3.625 ✔
flag 164th 6th 3.2 ✔
flag 220th 7th 1.818
flag 148th 6th 8.538 ✔

Clicking on the name of an event will display all tournament scores for that entry.