Displaying all 10 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Kyra Jones | CA | EPIC2 | 17-7 | 17-7 | 77.889 | ![]() ![]() |
2nd | Hope Johnson | CA | EPIC2 | 16-8 | 16-8 | 28.386 | ![]() ![]() ![]() |
3rd | Faith Johnson | CA | EPIC2 | 16-8 | 16-8 | 20.688 | ![]() ![]() ![]() |
4th | Jonah Almer | CA | EPIC2 | 21-15 | 21-15 | 18.607 | ![]() |
5th | Hope Jones | CA | EPIC2 | 14-10 | 14-10 | 13.667 | ![]() ![]() |
6th | Chloe Ross | CA | EPIC2 | 11-7 | 11-8 | 12.322 | ![]() ![]() |
7th | John Jager | CA | EPIC2 | 14-22 | 14-22 | 5.404 | |
8th | Gracie Hargett | CA | EPIC2 | 2-16 | 2-16 | 3.06 | |
9th | |||||||
10th |