Displaying entries 421 - 465 of 465 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
417th | |||||||
417th | |||||||
417th | |||||||
417th | |||||||
417th | |||||||
417th | |||||||
417th | |||||||
417th | |||||||
417th | |||||||
417th | |||||||
417th | |||||||
417th | |||||||
417th | |||||||
417th | |||||||
417th | |||||||
417th | |||||||
417th | |||||||
417th | |||||||
439th | |||||||
440th | |||||||
441st | |||||||
442nd | |||||||
443rd | |||||||
444th | |||||||
445th | |||||||
446th | |||||||
446th | |||||||
448th | |||||||
449th | |||||||
449th | |||||||
451st | |||||||
452nd | |||||||
453rd | |||||||
453rd | |||||||
453rd | |||||||
453rd | |||||||
453rd | |||||||
453rd | |||||||
453rd | |||||||
453rd | |||||||
453rd | |||||||
453rd | |||||||
453rd | |||||||
453rd | |||||||
453rd |