Displaying entries 301 - 344 of 344 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
298th | |||||||
298th | |||||||
298th | |||||||
298th | |||||||
298th | |||||||
298th | |||||||
298th | |||||||
298th | |||||||
298th | |||||||
298th | |||||||
298th | |||||||
298th | |||||||
298th | |||||||
298th | |||||||
298th | |||||||
298th | |||||||
317th | |||||||
318th | |||||||
319th | |||||||
319th | |||||||
319th | |||||||
322nd | |||||||
323rd | |||||||
324th | |||||||
325th | |||||||
326th | |||||||
327th | |||||||
328th | |||||||
329th | |||||||
330th | |||||||
331st | |||||||
332nd | |||||||
333rd | |||||||
334th | |||||||
335th | |||||||
336th | |||||||
336th | |||||||
336th | |||||||
336th | |||||||
336th | |||||||
336th | |||||||
336th | |||||||
336th | |||||||
336th |