Displaying all 7 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Daniel Hawkinson | KS | Prairie Fire | 13-5 | 13-6 | 18.711 | ![]() ![]() |
2nd | Garrett Chrystie | KS | Prairie Fire | 11-19 | 11-19 | 5.237 | |
3rd | Elliott Parker | KS | Prairie Fire | 8-16 | 8-16 | 4.249 | |
4th | Christian Miller | KS | LAUNCH | 6-6 | 6-6 | 3.35 | |
5th | Lucy-Rose Miller | KS | LAUNCH | 3-3 | 3-3 | 2.692 | ![]() |
6th | |||||||
7th |