Displaying all 6 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Daniel Hawkinson | KS | Prairie Fire | 13-5 | 13-6 | 18.711 | ![]() ![]() |
2nd | Elliott Parker | KS | Prairie Fire | 8-16 | 8-16 | 4.249 | |
3rd | Garrett Chrystie | KS | Prairie Fire | 8-16 | 8-16 | 3.937 | |
4th | Simon Prayne | KS | Next Gen | 3-3 | 3-3 | 2 | |
5th | Christian Miller | KS | LAUNCH | 3-3 | 3-3 | 1.6 | |
6th |